SEARCH OUR INVENTORY
YEAR
Sold
2012 Honda Civic
Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.8 L |
Transmission: | Automatic |
Mileage: | 39450 |
Exterior Color: | Maroon |
Interior Color: | Beige, cloth |
MPG: | 15 city / 21 hwy |
Stock Number: | 140467 |
VIN Number: | 19XFB2F51CE092895 |
Price:
$ 12,950.00
View Details
Sold
2012 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4 L |
Transmission: | Automatic |
Mileage: | 54262 |
Exterior Color: | Silver |
Interior Color: | Gray, cloth |
MPG: | 15 city / 21 hwy |
Stock Number: | 150270 |
VIN Number: | 1HGCP2F35CA074231 |
Price:
$ 12,950.00
View Details
Sold
2014 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L Gasoline I4 |
Transmission: | Automatic |
Mileage: | 84129 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | AI0187 |
VIN Number: | 1HGCR2F31EA011107 |
Price:
$ 12,950.00
View Details
Sold
2013 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 87116 |
Exterior Color: | Gold |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | AI0248 |
VIN Number: | 1HGCR2F52DA075589 |
Price:
$ 12,950.00
View Details
Sold
2011 Honda Accord
Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 3.5L V6 SOHC 24V |
Transmission: | Automatic |
Mileage: | 55423 |
Exterior Color: | Dark Brown |
Interior Color: | Bone, Leather |
MPG: | 15 city / 21 hwy |
Stock Number: | 160727 |
VIN Number: | 1HGCP3F81BA032946 |
Price:
$ 12,950.00
View Details
Sold
2015 Honda Accord

Body Style: | Sedan |
Drive Train: | AWD |
Engine: | 2.4 |
Transmission: | Automatic |
Mileage: | 35753 |
Exterior Color: | Burgandy |
Interior Color: | Gray Cloth |
MPG: | 15 city / 21 hwy |
Stock Number: | AG1675 |
VIN Number: | 1HGCR2F57FA161337 |
Price:
$ 12,950.00
View Details
Sold
2013 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 86991 |
Exterior Color: | Maroon |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | AG1659A |
VIN Number: | 19XFB2F5XDE267081 |
Price:
$ 12,950.00
View Details
Sold
2015 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 93007 |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 15 city / 21 hwy |
Stock Number: | B00131 |
VIN Number: | 1HGCR2F37FA213872 |
Price:
$ 12,950.00
View Details