SEARCH OUR INVENTORY
YEAR
Sold
2015 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L |
Transmission: | Automatic |
Mileage: | 54593 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | AI0291 |
VIN Number: | 19XFB4F35FE000850 |
Price:
$ 13,950.00
View Details
Sold
2012 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 65614 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0006 |
VIN Number: | 2HGFG3B85CH562665 |
Price:
$ 13,950.00
View Details
Sold
2011 Honda CR-Z

Body Style: | Hatchback |
Drive Train: | FWD |
Engine: | 1.5L L4 SOHC 16V HYBRID |
Transmission: | Automatic |
Mileage: | 22040 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0015A |
VIN Number: | JHMZF1D42BS005389 |
Price:
$ 13,950.00
View Details
Sold
2015 Honda Fit

Body Style: | Hatchback |
Drive Train: | FWD |
Engine: | 1.5 |
Transmission: | Automatic |
Mileage: | 55910 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | AI0095 |
VIN Number: | 3HGGK5H8XFM750657 |
Price:
$ 12,950.00
View Details
Sold
2012 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 82404 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | 170341A |
VIN Number: | JHLRM3H75CC003075 |
Price:
$ 12,950.00
View Details
Sold
2015 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L 4cyl CVT |
Transmission: | Automatic |
Mileage: | 97488 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | AI0196 |
VIN Number: | 1HGCR2F59FA065208 |
Price:
$ 12,950.00
View Details
Sold
2012 Honda Odyssey

Body Style: | Minivan |
Drive Train: | FWD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 147524 |
Exterior Color: | Burgundy |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0251 |
VIN Number: | 5FNRL5H96CB090601 |
Price:
$ 12,950.00
View Details
Sold
2015 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L Gasoline I4 |
Transmission: | Automatic |
Mileage: | 117915 |
Exterior Color: | Maroon |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | AG1675B |
VIN Number: | 1HGCR2F57FA161337 |
Price:
$ 12,950.00
View Details