SEARCH OUR INVENTORY
YEAR
Sold
2019 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 10532 |
Exterior Color: | Silver |
Interior Color: | Charcoal |
MPG: | 15 city / 21 hwy |
Stock Number: | B00152 |
VIN Number: | 19XFC2F6XKE014068 |
Price:
$ 17,950.00
View Details
Sold
2016 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 43525 |
Exterior Color: | White |
Interior Color: | Tan Cloth |
MPG: | 15 city / 21 hwy |
Stock Number: | AI008 |
VIN Number: | 1HGCR2F76GA226553 |
Price:
$ 17,950.00
View Details
Sold
2014 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 29718 |
Exterior Color: | White |
Interior Color: | Tan Leather |
MPG: | 15 city / 21 hwy |
Stock Number: | AH0322 |
VIN Number: | 1HGCR3F83EA013913 |
Price:
$ 16,950.00
View Details
Sold
2015 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L 4-cyl |
Transmission: | Automatic |
Mileage: | 124712 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0127 |
VIN Number: | 1HGCR2F8XFA105676 |
Price:
$ 16,950.00
View Details
Sold
2012 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 78605 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0179 |
VIN Number: | JHLRM3H59CC012232 |
Price:
$ 16,950.00
View Details
Sold
2016 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 95368 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0195 |
VIN Number: | 1HGCR2F38GA205460 |
Price:
$ 16,950.00
View Details
Sold
2015 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 108885 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0210 |
VIN Number: | 1HGCR2F85FA042020 |
Price:
$ 16,950.00
View Details
Sold
2014 Honda Odyssey

Body Style: | Minivan |
Drive Train: | FWD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 121379 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0085 |
VIN Number: | 5FNRL5H6XEB136343 |
Price:
$ 16,950.00
View Details