SEARCH OUR INVENTORY
YEAR
Sold
2020 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L |
Transmission: | Automatic |
Mileage: | 101841 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0113 |
VIN Number: | 1HGCV1F1XLA028697 |
Price:
$ 23,950.00
View Details
Sold
2019 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L |
Transmission: | Automatic |
Mileage: | 5098 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | B00299 |
VIN Number: | 19XFC1F35KE014799 |
Price:
$ 21,950.00
View Details
Sold
2015 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 84380 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0135 |
VIN Number: | 2HKRM3H77FH549589 |
Price:
$ 19,950.00
View Details
Sold
2013 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 26245 |
Exterior Color: | White |
Interior Color: | Pearl |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0057 |
VIN Number: | 5J6RM3H71DL007424 |
Price:
$ 19,950.00
View Details
Sold
2016 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L |
Transmission: | Automatic |
Mileage: | 48237 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0063 |
VIN Number: | 5J6RM3H49GL008069 |
Price:
$ 19,950.00
View Details
Sold
2015 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L 4-cyl |
Transmission: | Automatic |
Mileage: | 73236 |
Exterior Color: | White |
Interior Color: | Champagne |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0137 |
VIN Number: | 5J6RM3H90FL011114 |
Price:
$ 19,950.00
View Details
Sold
2016 Honda Odyssey

Body Style: | Minivan |
Drive Train: | FWD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 17118 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | B00153 |
VIN Number: | 5FNRL5H4XGB113002 |
Price:
$ 19,950.00
View Details
Sold
2013 Honda Pilot

Body Style: | SUV |
Drive Train: | AWD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 66767 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0109 |
VIN Number: | 5FNYF4H92DB039305 |
Price:
$ 19,950.00
View Details