SEARCH OUR INVENTORY
YEAR
Sold
2017 Honda Pilot

Body Style: | SUV |
Drive Train: | AWD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 52397 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0245 |
VIN Number: | 5FNYF6H00HB085220 |
Price:
$ 34,950.00
View Details
Sold
2019 Honda Pilot

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 18182 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | B00112 |
VIN Number: | 5FNYF5H5XKB020968 |
Price:
$ 31,950.00
View Details
Sold
2016 Honda Odyssey

Body Style: | Passenger Van |
Drive Train: | FWD |
Engine: | 3.5 |
Transmission: | Automatic |
Mileage: | 23867 |
Exterior Color: | WHITE |
Interior Color: | LEATHER |
MPG: | 15 city / 21 hwy |
Stock Number: | 160302 |
VIN Number: | 5FNRL5H62GB093619 |
Price:
$ 29,950.00
View Details
Sold
2021 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L 4-cyl |
Transmission: | Automatic |
Mileage: | 9508 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0004 |
VIN Number: | SHHFK7H90MU209177 |
Price:
$ 29,950.00
View Details
Sold
2018 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L |
Transmission: | Automatic |
Mileage: | 44431 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0002 |
VIN Number: | 1HGCV1F39JA212284 |
Price:
$ 26,950.00
View Details
Sold
2017 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L 4-cyl |
Transmission: | Automatic |
Mileage: | 73184 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0085 |
VIN Number: | SHHFK7H25HU202606 |
Price:
$ 26,950.00
View Details
Sold
2017 Honda Accord

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.4L 4-Cyl |
Transmission: | Automatic |
Mileage: | 34513 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0209 |
VIN Number: | 1HGCR2F50HA062569 |
Price:
$ 24,950.00
View Details
Sold
2018 Honda CR-V

Body Style: | SUV |
Drive Train: | FWD |
Engine: | 2.4L 4-Cyl |
Transmission: | Automatic |
Mileage: | 47171 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0098 |
VIN Number: | 2HKRW5H36JH415703 |
Price:
$ 24,950.00
View Details