SEARCH OUR INVENTORY
YEAR
Sold
2019 Toyota Camry

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.5L 4-cyl |
Transmission: | Automatic |
Mileage: | 57486 |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0206 |
VIN Number: | 4T1B11HK5KU206651 |
Price:
$ 22,950.00
View Details
Sold
2018 Nissan Altima

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 45200 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0250 |
VIN Number: | 1N4AL3AP2JC292166 |
Price:
$ 22,950.00
View Details
Sold
2021 Toyota Corolla

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.8L 4-cyl Gasoline |
Transmission: | Automatic |
Mileage: | 3328 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | BA0266 |
VIN Number: | JTDEPMAE1MJ156065 |
Price:
$ 22,950.00
View Details
Sold
2019 Honda Civic

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.5L |
Transmission: | Automatic |
Mileage: | 5098 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock Number: | B00299 |
VIN Number: | 19XFC1F35KE014799 |
Price:
$ 21,950.00
View Details
Sold
2017 Toyota Corolla

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 1.8L |
Transmission: | Automatic |
Mileage: | 8447 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | BB0247 |
VIN Number: | 5YFBURHE3HP661122 |
Price:
$ 21,950.00
View Details
Sold
2016 Cadillac XTS

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 3.6L V6 |
Transmission: | Automatic |
Mileage: | 38391 |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | 15 city / 21 hwy |
Stock Number: | B00161 |
VIN Number: | 2G61M5S32G9180629 |
Price:
$ 21,950.00
View Details
Sold
2019 Toyota Camry

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.5L Gasoline Engine |
Transmission: | Automatic |
Mileage: | 274 |
Exterior Color: | Blue |
Interior Color: | Ash |
MPG: | 15 city / 21 hwy |
Stock Number: | AI0195 |
VIN Number: | 4T1B11HKXKU183819 |
Price:
$ 19,950.00
View Details
Sold
2019 Toyota Camry

Body Style: | Sedan |
Drive Train: | FWD |
Engine: | 2.5L |
Transmission: | Automatic |
Mileage: | 19195 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 15 city / 21 hwy |
Stock Number: | B00002 |
VIN Number: | 4T1B11HKXKU173940 |
Price:
$ 19,950.00
View Details